Sutiable Range
PET, PS, PVC and other coil production, such as plastic cup cover, electronic tray, food hardware and other packaging products.
Features:
*PLC automatic control system, frequency control
*Human-machine interface operation
*More accurate feeding by servo motor
*High cutting precision, no burr
Main Technical Parameters:
Model | DDP-450S-II | |
Speed | 15-35 Modulus/min | |
Materials | PET, PVC, HIPS | |
Using Requirement | Total Power | 6KW |
Clean Compressed Air | With 0.6-1.0Mpa Pressure | |
Gas Consumption | >3m3/Min | |
Max Sheet Width | 180mm | |
Max Forming Length | 450mm | |
Max Forming Deepth | 46mm | |
Dimensions | 3200x1100x200mm | |
Overall Weight | 1100KGS |
Main Configuration
Name | Model | Unit | Qty | Origin |
Switching Power Supply | S-35-24 | PCS | 1 | Taiwan |
Relay Base | PYF08A-E | PCS | 12 | France Schneider |
Mini Relay | MY2NJ/240VDC | PCS | 10 | France Schneider |
Mini Relay | MY4NT/24V | PCS | 1 | France Schneider |
Mini Relay | MY2NJ/220VAC | PCS | 1 | France Schneider |
Wiring Terminal | JF5-6/5 40A | PCS | 1 | China |
Wiring Terminal | JF5-25A | PCS | 1 | China |
Wiring Terminal | JF5-10A | PCS | 9 | China |
Encoder | PCS | 1 | SIKE | |
Photoelectric Switch | TYPE:E3-D4NK | PCS | 2 | China |
Temperature Controller | XMTG-3400V | PCS | 3 | CHINT |
Switch Button | XB2BA31C | PCS | 1 | CHINT |
Switch Button | XB2BS54C | PCS | 2 | France Schneider |
Transformer | BK-25VA | PCS | 1 | Great Wall |
Servo | PCS | 1 | XINGJIE | |
Frequency | CHF100/1R5G/4 | PCS | 1 | Denmark Danfoss |
PLC | PCS | 1 | XINJIE | |
Module | PCS | 1 | XINJIE | |
Air-break Switch | DZ47-63/3 C40 | PCS | 1 | RENMIN |
Air-break Switch | DZ47-63/1 C16 | PCS | 2 | RENMIN |
Air-break Switch | DZ47-63/1 C25 | PCS | 1 | RENMIN |
Air-break Switch | DZ47-63/1 C6 | PCS | 1 | RENMIN |
AC Contactor | PCS | 1 | RENMIN | |
Solid-state Relay | SSR-25DA | PCS | 2 | HUANAN |
Solid-state Relay | SSR-40DA | PCS | 1 | HUANAN |
Machine Pic for Reference: