Suitable Range:
Production of PP, pet, PS, PVC and other coiled materials, such as plastic cup cover, tray, food, hardware and other packaging products.
Features:
■ PLC automatic control system, variable frequency speed regulation
■ Man machine interface operation
■ Servo motor feeding is more accurate
■ No cross contamination, one-time finished products
Product for Reference:
Main Technical Parameters:
Speed | 10-25 modulus / min |
Production materials | PP,PET,HIPS,PVC |
Total power | 24KW |
Mold cooling water | Cooling tap water or circulating water consumption: 60L / h |
Maximum sheet width | 530mm |
Maximum forming area | 450*260mm |
Maximum forming depth | 50mm |
Package size | 5500*1500*1900mm |
Machine weight | 3200kg |
Main Configration:
Name | Model | Origin |
Air-break Switch | DZ47-63/3 C40 | China |
Switching Power Supply | S-35-24 | Taiwan Mean Well |
Solid-state Relay | SSR-40DA | China |
Over Voltage-Under Voltage Protection | RDX16-63CQ | China |
Midget Relay | MY4NJ/24V | France Schneider |
Wiring Terminal | JF5-6/5 40A | China |
Wiring Terminal | JF5-25A | China |
Wiring Terminal | JF-10A | China |
Encoder | Sick | Germany |
Temperature Module | WLN7 | China |
Switch Button | XB2BA31C | France Schneider |
Switch Button | XB2BS54C | France Schneider |
Amplifier | 8 Enter 8 Outer | China |
Colling Plate | Heat sink | China |
Frequency Converter | FC51---3KW | Denmark Danfoss |
Controller | 214XP | Siemens |
Touch Screen | Weinview | Taiwan |
Servo Motor | Panasonic | Japan |
Speed Reducer | Taiwan Liming |
Machine Pic for Reference: