Suitable Range:
It is Mainly suitable for forming hips, PS, PVC, Pet, PP and other plastic sheets, producing various boxes, trays, snack boxes, plates, covers, biscuit trays, mobile phone trays and other blister packaging.
Features:
■ PLC automatic control system, easy operation
■ Adopt upper and lower oven heating to speed up molding
■ Closed heating box for stability
■ With vacuum forming, expand the scope of application
Product for Reference:
Main Technical Parameters:
Model | RW-800(Three Station) |
Max Forming Space | 720*620mm |
Max Forming Deepth | 130mm |
Thickness Range | 0.2-1.2mm |
Max Material Width | 760mm |
Air Pressure | 0.6-0.8Mpa |
Production Speed | 10-35Mould/min(According to material and mould) |
Heating Power | 70KW |
Upper Mould Travel Route | 150mm |
Lower Mould Travel Route | 150mm |
Max Mould Height | 200mm |
Power Supply | 3 Phases 380V/50HZ |
Machine Total Power | 85kw |
Overall Size | 10500*2300*2600mm |
Weight | 8000kg |
Machine Drawing for Reference:
Item | Name | Origin | Qty |
1 | Vacuum Air Pump | Shanghai | 1 |
2 | Touch Screen | Taiwan Delta | 1 |
3 | PLC Module | Taiwan Delta | 1 |
4 | Control Relay | France Schneider | 5 |
5 | Actuating Cylinder | Airtac | 10 |
6 | Electromagnetic Valve | Airtac | 10 |
7 | Temperature Module | Changzhou | 5 |
8 | Water Oil Separator | Airtac | 1 |
9 | Forming Servo Control | Taiwan Delta | 3 |
10 | Punching Servo Control= | Taiwan Delta | 2 |
11 | Cutting Servo Control | Taiwan Delta | 2 |
12 | Material Pulling Servo Control | Taiwan Delta | 1 |
13 | Stacking Upper and Lower Servo Control | Taiwan Delta | 1 |
14 | AC Contactor | France Schneider | 3 |
15 | Vacuum Pump | China | 1 |
16 | Lead Rail | Aluminum Alloy Chain Guide Rail | 2 |
17 | Material Pulling China | Tine Chain Conveyor | 2 |
18 | Main Frame | Machine Base Channel Steel, Steel Plate | |
19 | Feeding System | Double Rod Automatic Feeding and Exchange | |
20 | Auto Stacking System | Counting Auto Stacking | |
21 | Punching Method | Servo Screw+Laser Die | |
22 | Vacuum Air Tank | Standard | |
23 | Body Sheet Metal | Paint Treatment | |
24 | Finished Product Delivery | Auto Delivery | |
25 | Refueling Way | Automatic Lubrication Quantitative Oil Supply |
All type of punching